Checkout the Bollywood Box Office collection report of all Hindi movies released in 2022 - 2023.
Movie Name | Released Date | Box Office Collection | Budget | Box Office Verdict |
---|---|---|---|---|
Jawan | Sep 07, 2023 | 900 Crore | 300 Crore | All Time Blockbuster |
Gadar 2: The Katha Continues | Aug 11, 2023 | 685 Crore | 60 Crore | Block Buster |
OMG 2 | Aug 11, 2023 | 137.55 Crore | 50 Crore | Hit |
Rocky Aur Rani Ki Prem Kahani | Jul 28, 2023 | 87 Crore | 160 Crore | - |
Satyaprem Ki Katha | Jun 29, 2023 | 100 Crore | 60 Crore | Hit |
Zara Hatke Zara Bachke | Jun 02, 2023 | 60 Crore | 40 Crore | Average |
Kerala Story | May 05, 2023 | 296 Crore | 20 Crore | Super Hit |
Kisi Ka Bhai Kisi Ki Jaan | Apr 21, 2023 | 182 Crore | 150 Crore | Hit |
Gumraah | Apr 07, 2023 | 10.5 Crore | 25 Crore | Flop |
Bholaa | Mar 30, 2023 | 111 Crore | 100 Crore | Hit |
Tu Jhoothi Main Makkaar | Mar 08, 2023 | 110 Crore | 70 Crore | Hit |
Selfiee | Feb 24, 2023 | 9 Crore | 110 Crore | - |
Shehzada | Feb 10, 2023 | 39 Crore | 85 Crore | - |
Pathaan | Jan 25, 2023 | 1015 Crore | 240 Crore | Blockbuster |
Kuttey | Jan 13, 2023 | 5.25 Crore | 35 Crore | Flop |
An Action Hero | Dec 02, 2022 | 9.5 Crore | 45 Crore | Flop |
Bhediya | Nov 25, 2022 | 52 Crore | 60 Crore | Average |
Drishyam 2 | Nov 18, 2022 | 271 Crore | 50 Crore | Super Hit |
Uunchai | Nov 11, 2022 | 39.73 Crore | 25 Crore | Average |
Phone Bhoot | Nov 04, 2022 | 18.61 Crore | 45 Crore | Flop |
Thank God | Oct 25, 2022 | 48.92 Crore | 50 Crore | Average |
Ram Setu | Oct 24, 2022 | 92.94 Crore | 150 Crore | Average |
Doctor G | Oct 14, 2022 | 41 Crore | 35 Crore | Average |
Vikram Vedha | Sep 30, 2022 | 135 Crore | 100 Crore | Hit |
Ponniyin Selvan: I | Sep 30, 2022 | 153.40 Crore | 250 Crore | Good Opening |
Brahmastra | Sep 09, 2022 | 391 Crore | 410 Crore | Super Hit |
Liger | Aug 25, 2022 | 88 Crore | 90 Crore | Average |
Raksha Bandhan | Aug 11, 2022 | 51.17 Crore | 70 Crore | Average |
Laal Singh Chaddha | Aug 11, 2022 | 133 Crore | 180 Crore | Average |
Ek Villain Returns | Jul 29, 2022 | 55 Crore | 80 Crore | Average |
Vikrant Rona | Jul 28, 2022 | 200 Crore | 95 Crore | Hit |
Shamshera | Jul 22, 2022 | 63.58 Crore | 183 Crore | Flop |
Shabaash Mithu | Jul 15, 2022 | 2.89 Crore | 30 Crore | Flop |
Rashtra Kavach Om | Jul 01, 2022 | 4.37 Crore | 35 Crore | Flop |
Jugjugg Jeeyo | Jun 24, 2022 | 85 Crore | 85 Crore | Average |
Nikamma | Jun 17, 2022 | 1.77 Crore | 15 Crore | Flop |
Janhit Mein Jaari | Jun 10, 2022 | 5.12 Crore | 12 Crore | Flop |
Samrat Prithviraj | Jun 03, 2022 | 90 Crore | 150 Crore | Flop |
Anek | May 27, 2022 | 8.52 Crore | 45 Crore | Flop |
Dhaakad | May 20, 2022 | 3.77 Crore | 100 Crore | Disaster |
Bhool Bhulaiyaa 2 | May 20, 2022 | 80 Crore | 266 Crore | Super Hit |
Jayeshbhai Jordaar | May 13, 2022 | 23 Crore | 90 Crore | Flop |
Runway 34 | Apr 29, 2022 | 47.65 Crore | 65 Crore | Average |
Heropanti 2 | Apr 29, 2022 | 35.13 Crore | 70 Crore | Flop |
Jersey | Apr 22, 2022 | 24.95 Crore | 130 Crore | Flop |
K.G.F: Chapter 2 | Apr 14, 2022 | 1158 Crore | 100 Crore | Blockbuster |
Attack: Part 1 | Apr 01, 2022 | 22.58 Crore | 70 Crore | Flop |
RRR | Mar 25, 2022 | 1131 Crore | 550 Crore | Blockbuster |
Bachchhan Paandey | Mar 18, 2022 | 68.61 Crore | 70 Crore | Average |
Radhe Shyam | Mar 11, 2022 | 214 Crore | 300 Crore | Hit |
The Kashmir Files | Mar 11, 2022 | 79.50 Crore | 15 Crore | Hit |
Jhund | Mar 04, 2022 | 13.26 Crore | 22 Crore | Flop |
Gangubai Kathiawadi | Feb 18, 2022 | 210 Crore | 100 Crore | Hit |
Badhaai Do | Feb 11, 2022 | 40 Crore | 35 Crore | Average |
Disclaimer: The Box Office collection report data are compiled from various sources and and Nrisworld.com cannot guarantee the authenticity of any data.