Checkout the Bollywood Box Office collection report of all Hindi movies released in 2023 - 2024. See list of bollywood 100 crore club movies.
Movie Name | Released Date | Box Office Collection | Budget | Box Office Verdict |
---|---|---|---|---|
The Sabarmati Report | Nov 15, 2024 | 18.34 Crore | 50 Crore | - |
Jigra | Oct 11, 2024 | 52 Crore | 90 Crore | Flop |
Is 'Jigra' movie a hit or flop? Jigra was a Flop movie with box office collection of 52 Crore. | ||||
Vicky Vidya Ka Woh Wala Video | Oct 11, 2024 | 50 Crore | 60 Crore | Average |
Is 'Vicky Vidya Ka Woh Wala Video' movie a hit or flop? Vicky Vidya Ka Woh Wala Video was a Average movie with box office collection of 50 Crore. | ||||
Devara: Part 1 | Sep 27, 2024 | 400 Crore | 300 Crore | Hit |
Is 'Devara: Part 1' movie a hit or flop? Devara: Part 1 was a Hit movie with box office collection of 400 Crore. | ||||
Vedaa | Aug 15, 2024 | 26 Crore | 60 Crore | Flop |
Is 'Vedaa' movie a hit or flop? Vedaa was a Flop movie with box office collection of 26 Crore. | ||||
Stree 2 | Aug 15, 2024 | 715 Crore | 50 Crore | Blockbuster |
Is 'Stree 2' movie a hit or flop? Stree 2 was a Blockbuster movie with box office collection of 715 Crore. | ||||
Khel Khel Mein | Aug 15, 2024 | 41 Crore | 100 Crore | Flop |
Is 'Khel Khel Mein' movie a hit or flop? Khel Khel Mein was a Flop movie with box office collection of 41 Crore. | ||||
Auron Mein Kahan Dum Tha | Aug 02, 2024 | 13 Crore | 100 Crore | Flop |
Is 'Auron Mein Kahan Dum Tha' movie a hit or flop? Auron Mein Kahan Dum Tha was a Flop movie with box office collection of 13 Crore. | ||||
Ulajh | Aug 02, 2024 | 11 Crore | 50 Crore | Flop |
Is 'Ulajh' movie a hit or flop? Ulajh was a Flop movie with box office collection of 11 Crore. | ||||
Bad Newz | Jul 19, 2024 | 115 Crore | 80 Crore | Hit |
Is 'Bad Newz' movie a hit or flop? Bad Newz was a Hit movie with box office collection of 115 Crore. | ||||
Sarfira | Jul 12, 2024 | 30 Crore | 80 Crore | Flop |
Is 'Sarfira' movie a hit or flop? Sarfira was a Flop movie with box office collection of 30 Crore. | ||||
Kill | Jul 05, 2024 | 47 Crore | 25 Crore | Hit |
Is 'Kill' movie a hit or flop? Kill was a Hit movie with box office collection of 47 Crore. | ||||
Ishq Vishk Rebound | Jun 21, 2024 | 6 Crore | 20 Crore | Flop |
Is 'Ishq Vishk Rebound' movie a hit or flop? Ishq Vishk Rebound was a Flop movie with box office collection of 6 Crore. | ||||
Chandu Champion | Jun 14, 2024 | 88 Crore | 140 Crore | Average |
Is 'Chandu Champion' movie a hit or flop? Chandu Champion was a Average movie with box office collection of 88 Crore. | ||||
Mr and Mrs Mahi | May 31, 2024 | 51.40 Crore | 40 Crore | Average |
Is 'Mr and Mrs Mahi' movie a hit or flop? Mr and Mrs Mahi was a Average movie with box office collection of 51.40 Crore. | ||||
Srikanth | May 10, 2024 | 62.92 Crore | 35 Crore | Hit |
Is 'Srikanth' movie a hit or flop? Srikanth was a Hit movie with box office collection of 62.92 Crore. | ||||
Ruslaan | Apr 26, 2024 | 2.70 Crore | 25 Crore | Flop |
Is 'Ruslaan' movie a hit or flop? Ruslaan was a Flop movie with box office collection of 2.70 Crore. | ||||
Bade Miyan Chote Miyan | Apr 10, 2024 | 102 Crore | 350 Crore | Flop |
Is 'Bade Miyan Chote Miyan' movie a hit or flop? Bade Miyan Chote Miyan was a Flop movie with box office collection of 102 Crore. | ||||
Crew | Mar 29, 2024 | 157 Crore | 75 Crore | Hit |
Is 'Crew' movie a hit or flop? Crew was a Hit movie with box office collection of 157 Crore. | ||||
Teri Baaton Mein Aisa Uljha Jiya | Feb 09, 2024 | 100.66 Crore | 50 Crore | Hit |
Is 'Teri Baaton Mein Aisa Uljha Jiya' movie a hit or flop? Teri Baaton Mein Aisa Uljha Jiya was a Hit movie with box office collection of 100.66 Crore. | ||||
Fighter | Jan 25, 2024 | 334.58 Crore | 250 Crore | Hit |
Is 'Fighter' movie a hit or flop? Fighter was a Hit movie with box office collection of 334.58 Crore. | ||||
Main Atal Hoon | Jan 19, 2024 | 8.65 Crore | 20 Crore | Flop |
Is 'Main Atal Hoon' movie a hit or flop? Main Atal Hoon was a Flop movie with box office collection of 8.65 Crore. | ||||
Merry Christmas | Jan 12, 2024 | 26 Crore | 60 Crore | Flop |
Is 'Merry Christmas' movie a hit or flop? Merry Christmas was a Flop movie with box office collection of 26 Crore. | ||||
Salaar: Part 1 – Ceasefire | Dec 22, 2023 | 715 Crore | 270 Crore | Hit |
Is 'Salaar: Part 1 – Ceasefire' movie a hit or flop? Salaar: Part 1 – Ceasefire was a Hit movie with box office collection of 715 Crore. | ||||
Dunki | Dec 21, 2023 | 470 Crore | 120 Crore | Hit |
Is 'Dunki' movie a hit or flop? Dunki was a Hit movie with box office collection of 470 Crore. | ||||
Sam Bahadur | Dec 01, 2023 | 128 Crore | 55 Crore | Hit |
Is 'Sam Bahadur' movie a hit or flop? Sam Bahadur was a Hit movie with box office collection of 128 Crore. | ||||
Animal | Dec 01, 2023 | 917.82 Crore | 100 Crore | Blockbuster |
Is 'Animal' movie a hit or flop? Animal was a Blockbuster movie with box office collection of 917.82 Crore. | ||||
Tiger 3 | Nov 12, 2023 | 466 Crore | 300 Crore | Hit |
Is 'Tiger 3' movie a hit or flop? Tiger 3 was a Hit movie with box office collection of 466 Crore. | ||||
Yaariyan 2 | Oct 20, 2023 | 2.67 Crore | 45 Crore | Flop |
Is 'Yaariyan 2' movie a hit or flop? Yaariyan 2 was a Flop movie with box office collection of 2.67 Crore. | ||||
Ganapath | Oct 20, 2023 | 11.5 Crore | 150 Crore | Flop |
Is 'Ganapath' movie a hit or flop? Ganapath was a Flop movie with box office collection of 11.5 Crore. | ||||
Fukrey 3 | Sep 28, 2023 | 128 Crore | 45 Crore | Hit |
Is 'Fukrey 3' movie a hit or flop? Fukrey 3 was a Hit movie with box office collection of 128 Crore. | ||||
The Great Indian Family | Sep 22, 2023 | 7.8 Crore | 40 Crore | Flop |
Is 'The Great Indian Family' movie a hit or flop? The Great Indian Family was a Flop movie with box office collection of 7.8 Crore. | ||||
Jawan | Sep 07, 2023 | 1148 Crore | 300 Crore | All Time Blockbuster |
Is 'Jawan' movie a hit or flop? Jawan was a All Time Blockbuster movie with box office collection of 1148 Crore. | ||||
Dream Girl 2 | Aug 25, 2023 | 140 Crore | 35 Crore | Hit |
Is 'Dream Girl 2' movie a hit or flop? Dream Girl 2 was a Hit movie with box office collection of 140 Crore. | ||||
OMG 2 | Aug 11, 2023 | 221 Crore | 50 Crore | Hit |
Is 'OMG 2' movie a hit or flop? OMG 2 was a Hit movie with box office collection of 221 Crore. | ||||
Gadar 2: The Katha Continues | Aug 11, 2023 | 690 Crore | 60 Crore | Block Buster |
Is 'Gadar 2: The Katha Continues' movie a hit or flop? Gadar 2: The Katha Continues was a Block Buster movie with box office collection of 690 Crore. | ||||
Jailer | Aug 10, 2023 | 650 Crore | 200 Crore | Blockbuster |
Is 'Jailer' movie a hit or flop? Jailer was a Blockbuster movie with box office collection of 650 Crore. | ||||
Rocky Aur Rani Ki Prem Kahani | Jul 28, 2023 | 355 Crore | 160 Crore | Hit |
Is 'Rocky Aur Rani Ki Prem Kahani' movie a hit or flop? Rocky Aur Rani Ki Prem Kahani was a Hit movie with box office collection of 355 Crore. | ||||
Satyaprem Ki Katha | Jun 29, 2023 | 100 Crore | 60 Crore | Hit |
Is 'Satyaprem Ki Katha' movie a hit or flop? Satyaprem Ki Katha was a Hit movie with box office collection of 100 Crore. | ||||
Zara Hatke Zara Bachke | Jun 02, 2023 | 60 Crore | 40 Crore | Average |
Is 'Zara Hatke Zara Bachke' movie a hit or flop? Zara Hatke Zara Bachke was a Average movie with box office collection of 60 Crore. | ||||
Kerala Story | May 05, 2023 | 296 Crore | 20 Crore | Super Hit |
Is 'Kerala Story' movie a hit or flop? Kerala Story was a Super Hit movie with box office collection of 296 Crore. | ||||
Kisi Ka Bhai Kisi Ki Jaan | Apr 21, 2023 | 182 Crore | 150 Crore | Hit |
Is 'Kisi Ka Bhai Kisi Ki Jaan' movie a hit or flop? Kisi Ka Bhai Kisi Ki Jaan was a Hit movie with box office collection of 182 Crore. | ||||
Gumraah | Apr 07, 2023 | 10.5 Crore | 25 Crore | Flop |
Is 'Gumraah' movie a hit or flop? Gumraah was a Flop movie with box office collection of 10.5 Crore. | ||||
Bholaa | Mar 30, 2023 | 111 Crore | 100 Crore | Hit |
Is 'Bholaa' movie a hit or flop? Bholaa was a Hit movie with box office collection of 111 Crore. | ||||
Tu Jhoothi Main Makkaar | Mar 08, 2023 | 110 Crore | 70 Crore | Hit |
Is 'Tu Jhoothi Main Makkaar' movie a hit or flop? Tu Jhoothi Main Makkaar was a Hit movie with box office collection of 110 Crore. | ||||
Selfiee | Feb 24, 2023 | 23 Crore | 100 Crore | Flop |
Is 'Selfiee' movie a hit or flop? Selfiee was a Flop movie with box office collection of 23 Crore. | ||||
Shehzada | Feb 10, 2023 | 47 Crore | 65 Crore | Flop |
Is 'Shehzada' movie a hit or flop? Shehzada was a Flop movie with box office collection of 47 Crore. | ||||
Pathaan | Jan 25, 2023 | 1050 Crore | 240 Crore | Blockbuster |
Is 'Pathaan' movie a hit or flop? Pathaan was a Blockbuster movie with box office collection of 1050 Crore. | ||||
Kuttey | Jan 13, 2023 | 5.25 Crore | 35 Crore | Flop |
Is 'Kuttey' movie a hit or flop? Kuttey was a Flop movie with box office collection of 5.25 Crore. |
Checkout list of highest-grossing bollywood hindi films.
Movie Name | Released Date | Box Office Collection | Budget |
---|---|---|---|
Bad Newz | Jul 19, 2024 | 115 Crore | 80 Crore |
Bade Miyan Chote Miyan | Apr 10, 2024 | 102 Crore | 350 Crore |
Crew | Mar 29, 2024 | 157 Crore | 75 Crore |
Teri Baaton Mein Aisa Uljha Jiya | Feb 09, 2024 | 100 Crore | 50 Crore |
Sam Bahadur | Dec 01, 2023 | 128 Crore | 55 Crore |
Fukrey 3 | Sep 28, 2023 | 128 Crore | 45 Crore |
Dream Girl 2 | Aug 25, 2023 | 140 Crore | 35 Crore |
Satyaprem Ki Katha | Jun 29, 2023 | 100 Crore | 60 Crore |
Kisi Ka Bhai Kisi Ki Jaan | Apr 21, 2023 | 182 Crore | 150 Crore |
Bholaa | Mar 30, 2023 | 111 Crore | 100 Crore |
Tu Jhoothi Main Makkaar | Mar 08, 2023 | 110 Crore | 70 Crore |
Vikram Vedha | Sep 30, 2022 | 135 Crore | 100 Crore |
Laal Singh Chaddha | Aug 11, 2022 | 133 Crore | 180 Crore |
83 | Dec 24, 2021 | 193 Crore | 270 Crore |
Bala | Nov 07, 2019 | 170 Crore | 25 Crore |
Kaappaan | Sep 20, 2019 | 100 Crore | 75 Crore |
Batla House | Aug 15, 2019 | 113 Crore | 75 Crore |
Kalank | Apr 17, 2019 | 142 Crore | 150 Crore |
Badla | Mar 08, 2019 | 137 Crore | 24 Crore |
Luka Chuppi | Mar 01, 2019 | 123 Crore | 25 Crore |
Manikarnika: The Queen of Jhansi | Jan 25, 2019 | 152 Crore | 125 Crore |
Zero | Dec 21, 2018 | 186 Crore | 200 Crore |
Badhaai Ho | Oct 19, 2018 | 180 Crore | 30 Crore |
Sui Dhaaga | Sep 28, 2018 | 120 Crore | 35 Crore |
Stree | Aug 31, 2018 | 180 Crore | 23 Crore |
Gold | Aug 15, 2018 | 149 Crore | 85 Crore |
Dhadak | Jul 20, 2018 | 109 Crore | 40 Crore |
Veere Di Wedding | Jun 01, 2018 | 138 Crore | 42 Crore |
Raazi | May 11, 2018 | 193 Crore | 40 Crore |
102 Not Out | May 04, 2018 | 115 Crore | 35 Crore |
Raid | Mar 16, 2018 | 142 Crore | 70 Crore |
Sonu Ke Titu Ki Sweety | Feb 23, 2018 | 154 Crore | 30 Crore |
Kapoor & Sons | Mar 18, 2016 | 148 Crore | 28 Crore |
Tamasha | Nov 27, 2015 | 136 Crore | 87 Crore |
Welcome Back | Sep 04, 2015 | 168 Crore | 88 Crore |
ABCD 2 | Jun 19, 2015 | 167 Crore | 50 Crore |
2 States | Apr 18, 2014 | 175 Crore | - |
Movie Name | Released Date | Box Office Collection | Budget |
---|---|---|---|
Devara: Part 1 | Sep 27, 2024 | 400 Crore | 300 Crore |
Fighter | Jan 25, 2024 | 334 Crore | 250 Crore |
Dunki | Dec 21, 2023 | 470 Crore | 120 Crore |
Tiger 3 | Nov 12, 2023 | 466 Crore | 300 Crore |
OMG 2 | Aug 11, 2023 | 221 Crore | 50 Crore |
Rocky Aur Rani Ki Prem Kahani | Jul 28, 2023 | 355 Crore | 160 Crore |
Kerala Story | May 05, 2023 | 296 Crore | 20 Crore |
Drishyam 2 | Nov 18, 2022 | 271 Crore | 50 Crore |
Brahmastra | Sep 09, 2022 | 391 Crore | 410 Crore |
Vikrant Rona | Jul 28, 2022 | 200 Crore | 95 Crore |
Radhe Shyam | Mar 11, 2022 | 214 Crore | 300 Crore |
Etharkkum Thunindhavan | Mar 10, 2022 | 200 Crore | 75 Crore |
Gangubai Kathiawadi | Feb 18, 2022 | 210 Crore | 100 Crore |
Sooryavanshi | Nov 05, 2021 | 295 Crore | 160 Crore |
Tanhaji | Jan 10, 2020 | 367 Crore | 125 Crore |
Good Newwz | Dec 27, 2019 | 318 Crore | 60 Crore |
Dabangg 3 | Dec 20, 2019 | 230 Crore | 125 Crore |
Housefull 4 | Oct 25, 2019 | 272 Crore | 75 Crore |
War | Oct 02, 2019 | 474 Crore | 150 Crore |
Dream Girl | Sep 13, 2019 | 220 Crore | 30 Crore |
Chhichhore | Sep 06, 2019 | 212 Crore | 50 Crore |
Saaho | Aug 30, 2019 | 424 Crore | 350 Crore |
Mission Mangal | Aug 15, 2019 | 290 Crore | 100 Crore |
Super 30 | Jul 12, 2019 | 201 Crore | 115 Crore |
Kabir Singh | Jun 21, 2019 | 370 Crore | 60 Crore |
Bharat | Jun 05, 2019 | 314 Crore | 100 Crore |
Kesari | Mar 22, 2019 | 240 Crore | 80 Crore |
Total Dhamaal | Feb 22, 2019 | 225 Crore | 100 Crore |
Gully Boy | Feb 14, 2019 | 237 Crore | 40 Crore |
Uri: The Surgical Strike | Jan 11, 2019 | 347 Crore | 45 Crore |
Simmba | Dec 28, 2018 | 400 Crore | 80 Crore |
K.G.F: Chapter 1 | Dec 21, 2018 | 220 Crore | 80 Crore |
Thugs of Hindostan | Nov 08, 2018 | 300 Crore | 335 Crore |
Race 3 | Jun 15, 2018 | 303 Crore | 150 Crore |
Baaghi 2 | Mar 30, 2018 | 253 Crore | 59 Crore |
Judwaa 2 | Sep 29, 2017 | 227 Crore | 65 Crore |
Ae Dil Hai Mushkil | Oct 28, 2016 | 239 Crore | 50 Crore |
Rustom | Aug 12, 2016 | 218 Crore | 50 Crore |
Airlift | Jan 22, 2016 | 221 Crore | 62 Crore |
Bajirao Mastani | Dec 18, 2015 | 356 Crore | 145 Crore |
Dilwale | Dec 18, 2015 | 376 Crore | 75 Crore |
Yeh Jawaani Hai Deewani | May 31, 2013 | 320 Crore | 40 Crore |
Movie Name | Released Date | Box Office Collection | Budget |
---|---|---|---|
Stree 2 | Aug 15, 2024 | 715 Crore | 50 Crore |
Salaar: Part 1 – Ceasefire | Dec 22, 2023 | 715 Crore | 270 Crore |
Animal | Dec 01, 2023 | 917 Crore | 100 Crore |
Gadar 2: The Katha Continues | Aug 11, 2023 | 690 Crore | 60 Crore |
Jailer | Aug 10, 2023 | 650 Crore | 200 Crore |
Ponniyin Selvan: I | Sep 30, 2022 | 500 Crore | 250 Crore |
2.0 | Nov 29, 2018 | 699 Crore | 543 Crore |
Sanju | Jun 29, 2018 | 587 Crore | 100 Crore |
Padmaavat | Jan 25, 2018 | 570 Crore | 180 Crore |
Baahubali: The Beginning | Jul 10, 2015 | 650 Crore | 180 Crore |
Movie Name | Released Date | Box Office Collection | Budget |
---|---|---|---|
Jawan | Sep 07, 2023 | 1148 Crore | 300 Crore |
Pathaan | Jan 25, 2023 | 1050 Crore | 240 Crore |
K.G.F: Chapter 2 | Apr 14, 2022 | 1250 Crore | 100 Crore |
RRR | Mar 25, 2022 | 1387 Crore | 550 Crore |
Baahubali 2: The Conclusion | Apr 28, 2017 | 1810 Crore | 250 Crore |
Disclaimer: The Box Office collection report data are compiled from various sources and and Nrisworld.com cannot guarantee the authenticity of any data.